Dynamic Rotating Rigid Probe 001

OKOndt Dynamic Rotating Rigid Probe

Part # NMRASP90-1 Categories , Tag

Have questions about buying this product?

Chat with a Nomo Specialist

With stainless steel housing for bolt holes testing. Coils are positioned at right angles to the probe shaft length, Differential Unshielded.

This product does not have additional information.
This product has no features.

 

DesignationTip Ø ‘D’, in (mm)Drop length, mmLength, mmFrequencyConnectorMaterial
RO3.18×85 RD1/8″ (3.18)4585200 kHz -3 MHz4-pin Fischer connector

(to Hocking, GE, Rohmann and Forester drive units, etc.)

Fe/NFe
RO3.57×85 RD9/64″ (3.57)4585200 kHz -3 MHzFe/NFe
RO3.97×85 RD5/32″ (3.97)4585200 kHz -3 MHzFe/NFe
RO4.37×85 RD11/64″ (4.37)4585200 kHz -3 MHzFe/NFe
RO4.76×85 RD3/16″ (4.76)4585200 kHz -3 MHzFe/NFe
RO5.16×85 RD13/64″ (5.16)4585200 kHz -3 MHzFe/NFe
RO5.56×85 RD7/32″ (5.56)4585200 kHz -3 MHzFe/NFe
RO5.95×85 RD15/64″ (5.95)4585200 kHz -3 MHzFe/NFe
RO6.35×85 RD1/4″ (6.35)4585200 kHz -3 MHzFe/NFe
RO6.75×85 RD17/64″ (6.75)4585200 kHz -3 MHzFe/NFe
RO7.14×85 RD9/32″ (7.14)4585200 kHz -3 MHzFe/NFe
RO7.54×85 RD19/64″ (7.54)4585200 kHz -3 MHzFe/NFe
RO7.94×85 RD5/16″ (7.94)4585200 kHz -3 MHzFe/NFe
RO8.33×85 RD13/64″ (8.33)4585200 kHz -3 MHzFe/NFe
RO8.73×85 RD11/32″ (8.73)4585200 kHz -3 MHzFe/NFe
RO9.13×85 RD23/64″ (9.13)4585200 kHz -3 MHzFe/NFe
RO9.52×85 RD3/8″ (9.52)4585200 kHz -3 MHzFe/NFe
RO9.92×85 RD25/64″ (9.92)4585200 kHz -3 MHzFe/NFe
RO10.32×85 RD13/32″ (10.32)4585200 kHz -3 MHzFe/NFe
RO10.72×85 RD27/64″ (10.72)4585200 kHz -3 MHzFe/NFe
RO11.11×85 RD7/16″ (11.11)4585200 kHz -3 MHzFe/NFe
RO11.51×85 RD29/64″ (11.51)4585200 kHz -3 MHzFe/NFe
RO11.91×85 RD15/32″ (11.91)4585200 kHz -3 MHzFe/NFe
RO12.30×85 RD31/64″ (12.30)4585200 kHz -3 MHzFe/NFe
RO12.70×85 RD1/2″ (12.70)4585200 kHz -3 MHzFe/NFe
RO13.10×85 RD33/64″ (13.10)4585200 kHz -3 MHzFe/NFe
RO13.49×85 RD17/32″ (13.49)4585200 kHz -3 MHzFe/NFe
RO13.89×85 RD35/64″ (13.89)4585200 kHz -3 MHzFe/NFe
RO14.29×85 RD9/16″ (14.29)4585200 kHz -3 MHzFe/NFe
RO14.68×85 RD37/64″ (14.68)4585200 kHz -3 MHzFe/NFe
RO15.08×85 RD19/32″ (15.08)4585200 kHz -3 MHzFe/NFe
RO15.48×85 RD39/64″ (15.48)4585200 kHz -3 MHzFe/NFe
RO15.88×85 RD5/8″ (15.88)4585200 kHz -3 MHzFe/NFe
RO16.27×85 RD41/64″ (16.27)4585200 kHz -3 MHzFe/NFe
RO16.67×85 RD21/32″ (16.67)4585200 kHz -3 MHzFe/NFe
RO17.07×85 RD43/64″ (17.07)4585200 kHz -3 MHzFe/NFe
RO17.46×85 RD11/16″ (17.46)4585200 kHz -3 MHzFe/NFe
RO17.86×85 RD45/64″ (17.86)4585200 kHz -3 MHzFe/NFe
RO18.26×85 RD23/32″ (18.26)4585200 kHz -3 MHzFe/NFe
RO18.65×85 RD47/64″ (18.65)4585200 kHz -3 MHzFe/NFe
RO19.05×85 RD3/4″ (19.05)4585200 kHz -3 MHzFe/NFe
RO19.45×85 RD49/64″ (19.45)4585200 kHz -3 MHzFe/NFe
RO19.84×85 RD25/32″ (19.84)4585200 kHz -3 MHzFe/NFe
RO20.24×85 RD51/64″ (20.24)4585200 kHz -3 MHzFe/NFe
RO20.64×85 RD13/16″ (20.64)4585200 kHz -3 MHzFe/NFe
RO21.03×85 RD53/64″ (21.03)4585200 kHz -3 MHzFe/NFe
RO21.43×85 RD27/32″ (21.43)4585200 kHz -3 MHzFe/NFe
RO21.83×85 RD55/64″ (21.83)4585200 kHz -3 MHzFe/NFe
RO22.23×85 RD7/8″ (22.23)4585200 kHz -3 MHzFe/NFe
RO22.62×85 RD57/64″ (22.62)4585200 kHz -3 MHzFe/NFe
RO23.02×85 RD29/32″ (23.02)4585200 kHz -3 MHzFe/NFe
RO23.42×85 RD59/64″ (23.42)4585200 kHz -3 MHzFe/NFe
RO23.81×85 RD15/16″ (23.81)4585200 kHz -3 MHzFe/NFe
RO24.21×85 RD61/64″ (24.21)4585200 kHz -3 MHzFe/NFe
RO24.61×85 RD31/32″ (24.61)4585200 kHz -3 MHzFe/NFe
RO25.00×85 RD63/64″ (25.00)4585200 kHz -3 MHzFe/NFe
RO25.40×85 RD1 (25.40)4585200 kHz -3 MHzFe/NFe

 

 

RO3.18x85RD (Sh)
1234

1. RO – dynamic rotating probe for bolt holes testing.

2. Range of hole size, mm.

3. Probe length, mm. Standard length of 45 mm (1,8″) can be changed upon request. To be chosen based on the required working length (“WL”).

4. Probe type designation: “RD”

R”(Rigid) – rigid metal housing made of stainless steel, “D”(Differential).

This product has no accessories.
This product does not have software options.
Downloads
Login to NOMO

NOMO Deals

Get the best offers in NDT products.