OKOndt Surface MDF-Type Probes (Multi-Differential)
Have questions about buying this product?
Surface MDF-Type Probes (Multi-Differential)
This product does not have additional information.
This product has no features.
The probe sensing element is located form the butt-end relative to the probe X-axis.
Designation | Tip Ø ‘D’, mm | Length, mm | Centre frequency | Connector | Material | Defects under paint coating | Subsurface defects | Protective housing |
SS1.5M05DA0 | 5 | 35 | 1,5 MHz | Lemo 04 | Fe/NFe | up to 0.3 mm | – | – |
SS650K06DA0 | 6 | 35 | 650 kHz | Fe/NFe | up to 0.5 mm | – | – | |
SS400K07DA0 | 7 | 35 | 400 kHz | Fe/NFe | up to 0.5 mm | – | – | |
SS400K08DA0 | 8 | 35 | 400 kHz | Fe/NFe | up 0.5 mm | – | – | |
SS340K09DA0 | 9 | 35 | 340 kHz | Fe/NFe | up to 1 mm | – | + | |
SS170K13DA0 | 13 | 35 | 170 kHz | Fe/NFe | up to 7 mm | + | + | |
SS50K15DA0 | 15 | 50 | 50 kHz | Fe/NFe | up to 9 mm | + | – | |
SS25K33DA0 | 33 | 50 | 25 kHz | Fe/NFe | up to 12 mm | + | – |
SS | 1.5M | 05D | A | X |
1 | 2 | 3 | 4 | 5 |
1. SS – probe for surface and subsurface defects detection.
2. Probe frequency:
“HZ” designates the Hz range; “К” designates the kHz range; “М” designates the MHz range.
3. Probe tip diameter, mm.
4. Probe type designation “А”. “А” – Absolute.
5. Probe modification number.
This product has no accessories.
This product does not have software options.
Downloads