NDT Systems TG410 Corrosion Thickness Gauge
Powerful Corrosion Thickness Gauging Solution
Part #
NM01TG410
Categories Ultrasonic, UT Thickness Gauges
Tags NDT, Nomo, NomoNDT, Ultrasonics, UT Thickness Gauges
Have questions about buying this product?
NDT Systems manufactures the TG-410 which offers many features and has a reputation for accuracy and stability in the harshest environments. Today, you can find inspectors across the globe utilizing the TG-410 to acquire thickness measurements on pipelines, pressure vessels, and storage tanks in the oil and gas industry. Whether you need to capture A-Scan data, B-Scan data, or both, the TG-410 has been specially designed to allow you to accomplish this with ease.
This product does not have additional information.
Instrument | Auto Probe Recognition | Thru Coat | Single Element | Dual Element | A-Scan | B-Scan | Alarm Modes | Data Logging |
---|---|---|---|---|---|---|---|---|
TG-410 Package | X | E to E | X | X | X | X | X | X |
TG-410 Package B1 | X | E to E | X | X | X | X | X | X |
Applications
- Chemical milling
- Investment Castings
- Turbine blades
- Tube and Pipe
- Tanks
- Boilers Glass
- Metals, plastics, composites, glass, rubber
Accessories
- Various Transducer types
- Data Transfer Software and Cable (option)
- Protective carry case
Physical / Case | Weight | 1.75lb (0.79kg) |
Dimensions (W x H x D) | 3.25in. x 7.00in. x 1.40in. (83mm x 178mm x 36mm) | |
Operating Temperature | 14 °F to 122 °F (-10 °C to 50 °C) | |
Case Construction | Aluminum body, rubber end caps | |
Connector type | Lemo00 & BNC | |
Keypad | Keypad construction | Tactile membrane feedback keys |
Transducer | Transducer type | Single or Dual element |
Freq range | 0.5MHz to 20.0MHz | |
Cable length | 6ft (1.83m) standard | |
Power Source | Power Source | 3 or 6 NiMH Rechargeable AA batteries |
Battery life | 150 hours | |
Display | Display type | Sunreadable backlit LCD, QVGA |
Display size | 240 x 320 pixels, 2.3in. x 3.1in. (66mm x 79mm) | |
Certification | Certification | Factory Calibration |
Warranty | Warranty | 1 year |
Measurements | Thickness range | 0.085in. to 340.000in. (2.159mm to 8,636.00mm) |
Units displayed | in. / mm | |
Resolution | 0.0001in. (0.0025mm) | |
Damping | 8 damping levels 25-375Ohms | |
Delay | 0 to 165in./μs (0 to 4,191.00mm/μs) at Full Range | |
Display Mode | RF, +HW, -HW, FW | |
Material Velocity Range | 0.0490 to 0.9999in./μs (1.24 to 25.40mm/μs) | |
Acquisition Speed | 40Hz | |
Pulser/ Receiver | 300 pulses per second | |
Gain | 100 dB | |
Interface | I/O | USB |
Memory | Data Logger | 100,000 readings, 30+ character |
250+ waveforms & B-scans |
This product has no accessories.
This product does not have software options.
Downloads