Jeet T35H Series Videoscope
INTELLIGENT MONITOR SYSTEM
Have questions about buying this product?
1080P Ultra Definition Image Replaceable Monitor.
Optional Tube Diameter.
360° Accurate Articulation With Joystick 8h Continuous Working Time.
High Definition
Photo/Video 720P; 1,000,000 pixels.
HD video recording available.
Output
The image can be outpuded to HD Display by HDMI.
Real-Time Zooming
In preview mode, it supports real-time zooming, and the defect inspection is more intuitive.
Scale
Detect size measurement and comparision, coordinate display, availe for review, more accurate auxiliary judgement for defect detection auxiliary judgement.
MULTIFUNCTIONAL TUBE SYSTEM
Articulation
360 ° all-way articulation, damping type positioning design and precise probe locking technology makes the detection more accurate and efficient.
Wear Resistant Tube
5 layers of tungsten- braided tube; Wear resistance: 20 times better than ordinary probe.
Bending
The maximum bending angle is up to 190°.
Illuminance
With super bright ceramic LED, the iluminance can reach to 1,000,000 Lx.
Working Time
Original Dual battery design, 8 hours working time, real-time battery indication.
Interchangeable Tube
Compatible with 3.8mm and 6mm diameter tubes.
Tube System | Probe Diameter(mm) | Φ6.0mm | |
Camera Pixels | 1,000,000 | ||
DOF | 5-80mm//10-100mm/50mm-∞ | ||
FOV | 120° | ||
Light Source | LED (optional: optic fiber) | ||
Illuminance | It can be up to 100,000 Lx | ||
Tube Length | 1.0m/2.0m/3.0m/4.0m/5.0m/6.0m/7.0m/8.0m (customized for other length) | ||
Protecting Device of Durability | 42mm buffer protection device between tube and handle | ||
Articulation | 360° joystick control | ||
Bending Angle | Maximun:190°(8m tube:100°) | ||
Probe Positioning | Damping positioning (optional: articulation lock device) | ||
Monitor System | Display | 3.5 inches TFT LCD | |
Image Resolution | 1280×720 | ||
Language | English / French / German / Italian / Spanish / Portuguese / Japanese / Traditional Chinese / Simplified Chinese / Russian / Ukrainian / Korean /Polish / Latvian | ||
Outer Case Material | Anti-fall engineering alloy material | ||
IP Level | Probe/tube: IP67 | ||
Temperature Indication | High temperature alarm(optional) | ||
Structure | Hand-held integrated design | ||
Image/Video Format | JPEG/MOV | ||
Data Port | HDMI video output, Micro USB port | ||
Working Time | ≥8h | ||
Zoom In/Out | 4X | ||
Battery Capacity | 3.7V,3200mAh×2 | ||
Power Charge | DC5V,maximum current: 1A | ||
Weight | 0.55Kg-0.8Kg | ||
Compatibility | Interchangeable monitor and tube with different diameters | ||
Accessories | Storage | Standard TF card: 16G, Maximum: 32G | |
Power Supply | Detachable lithium batteries | ||
Standard Configuration | Instrument case/ videoscope/ battery card reader/ TF card/charger/ USB cable/ manual |
- Multi-functional magnetic stand; Practical probe accessories to meet a variety of inspection requirements.